| ASHCROFT | Duragauge
Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
| ASHCROFT | Gas actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
| ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
| ASHCROFT | 15=W=90mm==HF=260=SL=R=150 |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
| ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO |
| ASHCROFT | ASHCROFT® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
| ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
Thứ Sáu, 1 tháng 11, 2013
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
| ASHCROFT | Pressure switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
| ASHCROFT | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
| ASHCROFT | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
| ASHCROFT | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
| ASHCROFT | Low pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
| ASHCROFT | Low differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
| ASHCROFT | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | ASME
Bimetal thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
| ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
| ASHCROFT | 15=W=90mm==HF=260=SL=R=150 |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
| ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO |
| ASHCROFT | ASHCROFT® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
| ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | 160=T6500=S=D=04=L=0/300=PSI=CS=NH |
| ASHCROFT | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH |
| ASHCROFT | 160=T6500=S=D=04=L=0/4=BAR=NH |
| ASHCROFT | 63=1008=S=L=02=B=0/10000=PSI=GR=FF |
| ASHCROFT | 63=1008=S=L=02=B=0/600=PSI=GR=FF |
| ASHCROFT | Documentation - CD4 Calibration certificate 4 points |
| ASHCROFT | Bimetal thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
| ASHCROFT | Bimetal thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
| ASHCROFT | Documentation - CD4 Calibration certificate 4 points |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO |
| ASHCROFT | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO |
| ASHCROFT | Mounting and filling of above quoted items 5, 6 and 7 |
| ASHCROFT | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
| ASHCROFT | Mounting and filling of above quoted items 9 and 10 |
| ASHCROFT | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL=CS=MP =NH=CD4=MO1 |
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
| ASHCROFT | Mounting and filling of above quoted items 12,13 and 14 |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | 50=EI=060=E=152=0/100=C=SG=CS |
| ASHCROFT | Documentation - CD4 Calibration certificate 4 points |
| ASHCROFT | Pressure switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
| ASHCROFT | 50=EI=060=E=457=0/100=C |
| ASHCROFT | 100=F5503=S=L=50=L=0/1,6=BAR=GR |
| ASHCROFT | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250=AN=NH=MO1 |
| ASHCROFT | 04=1115A=04=6000==MO |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=EJ=MO |
| ASHCROFT | Mounting and filling of above quoted items |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | Differential
Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
| ASHCROFT | Temperature switch T=7=22=TS=040=175/275°C==C8=FS |
| ASHCROFT | Pressure switch B=7=22=B=3000=PSI==06=C8=MD=FS |
| ASHCROFT | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ |
| ASHCROFT | 50=EI=060=E=140=0/100=C=SG=NH=CD4 |
| ASHCROFT | 15=W=90mm==HF=260=SL=R=150 |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG |
| ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO |
| ASHCROFT | Mounting, system filling and calibration of instrument and diaphragm seal Item 4+5 |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | ASHCROFT®
Cooling device COOLR N12M=COOLR=SS=N12F=126 N12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPTfemale 126 - length 126 mm (for NPT) |
| ASHCROFT | 60=1127=S=D=04=L=0/300=KPA |
| ASHCROFT | Flanged diaphragm seal 103 20=103=S=SL=04T=150lbs=RF |
| ASHCROFT | B=4=64=B=100=PSI=IP=07=MD pressure switch model B4 |
| ASHCROFT | B=4=64=B=100=PSI=IP65=07=MD pressure switch model B4 |
| ASHCROFT | 45=1279=S=S=04=L=0/10=BAR |
ĐỒNG HỒ ĐO ÁP SUẤT ASHCROFT / MODEL / 1133 / S5500 / 1279 / 201
| ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
| ASHCROFT | stainless steel pressure gauge T550 according to EN 837-1 accuracy 1% |
| ASHCROFT | 160=F5503=S=L=50=L=0/600=PSI=GR=MO |
| ASHCROFT | 50=V02=5A=SS=DN5=PN420=MO |
| ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW |
| ASHCROFT | 30=EI=60=L=025=0/250=F |
| ASHCROFT | Digital industrial pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
| ASHCROFT | Digital industrial pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
| ASHCROFT | pressure gauge N5500 according to EN 837-3 accuracy 1,6% |
Đăng ký:
Nhận xét (Atom)